
ASTM A510 Steel Wire Rod
Category:
Wire Rod
Chat with us now for a quick response.
Get expert sales advice within 12 hours.
Keyword:
ASTM A510 Steel Wire Rod
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
Our annual sales are 8,000 tons. It is the top steel service provider and steel solution provider in the region. The company has a powerful sales team to provide customers with comprehensive technical support, pre -sales service and comprehensive after -sales service. The entire perfect treatment and sales process is our quality assurance.
FACTORY

CUSTOMER VISIT

Customer communication

Partner
















COMMON PROBLEM
OUR HONOR
APPLICATION SCENARIOS
Oil field
Aircraft manufacturing
Train manufacturing
Ship manufacturing
Power industry
Construction industry
GET A FREE QUOTE
RELATED PRODUCTS