
Square Steel HSS Tube
Category:
Steel HSS Tubes
Chat with us now for a quick response.
Get expert sales advice within 12 hours.
Keyword:
Square Steel HSS Tube
PRODUCT DETAILS
Square Steel HSS Tube Description
Hollow Structural Sections (HSS) are often used in industrial building, construction, and infrastructure applications. HSS meets ASTM A500 or ASTM A1085 specifications to be used in the United States. This steel tube is a sustainable and highly efficient option with a higher strength-to-weight ratio than wide-flange sections, giving your construction more support with a smaller, lighter-weight footprint.
A square HSS steel tube column is a hollow structural section made of steel that is square in shape. It is made by welding two pieces of flat steel together along their edges. HSS steel tube columns are typically used in structural applications, such as supporting buildings and other structures. They are also used to make fences, railings, and other metalwork.
Square HSS tube are available to meet ASTM A500 or ASTM A1085 specifications. Square jumbo tubing is ideal for applications requiring uniform geometry along two or more cross-sections.
Product Parameters
External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
---|---|---|
1/2 x 1/2 | 0.063 | 0.38 |
5/8 x 5/8 | 0.063 | 0.50 |
3/4 x 3/4 | 0.063 | 0.61 |
7/8 x 7/8 | 0.063 | 0.72 |
1 x 1 | 0.063 | 0.83 |
0.100 | 1.14 | |
0.125 | 1.35 | |
1 1/4 x 1 1/4 | 0.063 | 1.05 |
0.100 | 1.48 | |
0.125 | 1.78 | |
1 1/2 x 1 1/2 | 0.063 | 1.27 |
0.100 | 1.82 | |
0.125 | 2.21 | |
0.188 | 3.05 | |
0.250 | 4.42 | |
2 x 2 | 0.063 | 1.69 |
0.100 | 2.50 | |
0.125 | 3.06 | |
0.188 | 4.33 | |
0.250 | 5.41 | |
2 1/2 x 2 1/2 | 0.125 | 3.91 |
0.188 | 5.61 | |
0.250 | 7.11 | |
3 x 3 | 0.125 | 4.76 |
0.188 | 6.89 | |
0.250 | 8.81 | |
0.313 | 10.57 | |
0.375 | 12.17 | |
3 1/2 x 3 1/2 | 0.125 | 5.60 |
0.188 | 8.17 | |
0.250 | 10.51 | |
0.375 | 14.71 |
External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
---|---|---|
4 x 4 | 0.125 | 6.46 |
0.188 | 9.45 | |
0.250 | 12.21 | |
0.313 | 14.82 | |
4 x 4 | 0.375 | 17.27 |
0.500 | 21.63 | |
5 x 5 | 0.188 | 12.00 |
0.250 | 15.62 | |
0.313 | 19.08 | |
0.375 | 22.37 | |
0.500 | 28.43 | |
6 x 6 | 0.188 | 14.56 |
0.250 | 19.02 | |
0.313 | 23.35 | |
0.375 | 27.48 | |
0.500 | 35.24 | |
7 x 7 | 0.188 | 17.13 |
0.250 | 22.42 | |
0.375 | 32.57 | |
8 x 8 | 0.188 | 19.70 |
0.250 | 25.82 | |
0.313 | 31.84 | |
0.375 | 37.69 | |
0.500 | 48.45 | |
10 x 10 | 0.250 | 32.60 |
0.375 | 47.90 | |
0.500 | 62.20 | |
12 x 12 | 0.250 | 39.43 |
0.500 | 76.07 |
Application of Square Steel HSS Tube
● Buildings
● Bridges
● Towers
● Sign supports
● Drilling platforms
● And other critical infrastructure.
Packing and delivery
Our annual sales are 8,000 tons. It is the top steel service provider and steel solution provider in the region. The company has a powerful sales team to provide customers with comprehensive technical support, pre -sales service and comprehensive after -sales service. The entire perfect treatment and sales process is our quality assurance.
FACTORY

CUSTOMER VISIT

Customer communication

Partner
















COMMON PROBLEM
OUR HONOR
APPLICATION SCENARIOS
Oil field
Aircraft manufacturing
Train manufacturing
Ship manufacturing
Power industry
Construction industry
GET A FREE QUOTE
RELATED PRODUCTS